| HP1022 Human AB Serum |
| Parameter | Acceptable Limits |
| Physical Appearance | Clear, Straw yellow solution |
| Osmolality* | 270-303 mOsm/kg |
| Hemoglobin | <25 mg/dl |
| Sterility (USP - Anmed) | Sterile |
| Mycoplasma (Bionique - M350) | Negative |
| Endotoxin (BioWhittaker) | <10 EU/ml |
| *Calculation: Osmolality = (Na x 2) + (Glucose / 18) + (Bun / 2.8) |
| Chemistry | Normal Range |
| Glucose | 60 - 140 mg/dl |
| Sodium | 110 - 160 mEq/L |
| Potassium | 3.0 - 5.5 mEq/L |
| Chloride | 100 - 130 mEq/L |
| Calcium | 7.0 - 10.5 mg/dl |
| Phosphorus | 2.2 - 7.0 mg/dl |
| Total Protein | 5.3 - 8.3 gm/dl |
| Albumin | 3.0 - 5.5 gm/dl |
| Total Bilirubin | 0.0 - 1.5 mg/dl |
| Cholesterol | 80 - 200 mg/dl |
| Triglyceride | 30 - 160 mg/dl |
| Final Filter - 0.1 micron cartridge |
| Each donor unit used in the preparation of this material was tested and found negative for HBsAG, HIV 1/2, HCV, HIV-1AG or HIV 1-NAT, and a test for syphilis by FDA approved methods. |