Research Products > Human > Human Serum
Product Specification Sheet
| HS1100 Human Serum – Hepatitis Negative |
| Chemistry | Typical Value |
| Glucose | 88 mg/dl |
| Sodium | 135 mEq/L |
| Potassium | 3.5 mEq/L |
| Chloride | 117 mEq/L |
| BUN | 3 mg/dl |
| Creatinine | 0.2 mg/dl |
| Uric Acid | 0.1 mg/dl |
| Calcium | 9.4 mg/dl |
| Phosphorus | 2.7 mg/dl |
| Total Protein | 5.6 gm/dl |
| Albumin | 3.4 gm/dl |
| Total Bilirubin | 0.4 mg/dl |
| ALT (SGPT) | 8 IU/L |
| Alkaline Phos. | 54 IU/L |
| AST (SGOT) | 16 IU/L |
| GGT | 17 IU/L |
| LDH | 137 IU/L |
| Cholesterol | 142 mg/dl |
| Triglyceride | 90 mg/dl |
| |
| Appearance – clear amber yellow solution |
| Filtration – 0.2 micron cartridge |
| Storage – Keep frozen at (-20 deg C) |
| Preservatives – none |
| Each donor used in the preparation of this product was tested and found negative for HBsAG, HIV-1/2, anti-HBc, anti-HBs, HCV, HIV-1 AG or HIVPCR, RPR and ALT normal by FDA approved methods. |
Individual virology data on pooled material is as follows:
| Neg. contr.* | cutoff* | actual* | result* |
| HBsAG | N/A | N/A | N/A | Negative |
| HIV-1/2 | N/A | N/A | N/A | Negative |
| HIV-1 AG | N/A | N/A | N/A | Negative |
| HCV | N/A | N/A | N/A | Negative |
| Anti-HBc | 1.001 | 0.417 | 0.991 | Negative |
| Anti-HBs | 0.022 | 0.072 | 0.015 | Negative |
| *actual values given where available. N/A means test run at outside Lab – actual values not available |
| This material is intended for Research use or for further manufacture of in-vitro diagnostic products only. Not for use in products licensed under Sec. 351 of the PHS Act. |