 |
|
Cell Culture > Other Animal Sera
Product Specification Sheet
| BS3050 Donor Calf Serum |
| Specification | Acceptance Limit |
| Chemistry Profile | Characteristic of DCS |
| Total Protein | 6.0 - 7.0 gm/dl |
| Electrophoresis | Characteristic of DCS |
| pH | 7.0 - 8.0 |
| Filtration | Sterile filtration |
| Preservatives | None |
| Sterility (Agar plate) | No Growth |
| Bacteriophage | No Growth |
| Mycoplasma/Ureaplasma | Negative |
| Growth Promotion Rating | Excellent |
| Endotoxin | 0.0 - 2.0 ng/ml |
| Hemoglobin | 10 - 20 ng/ml |
|
Copyright © 2013 Valley Biomedical Products & Services, Inc. All rights reserved. |
|