 |
|
Cell Culture > Other Animal Sera
Product Specification Sheet
BS3050 Calf Serum |
Specification | Acceptance Limit |
Chemistry Profile | Characteristic of DCS |
Total Protein | 6.0 - 8.0 gm/dl |
Electrophoresis | Characteristic of DCS |
pH | 7.0 - 8.0 |
Filtration | Sterile filtration |
Preservatives | None |
Sterility (Agar plate) | No Growth |
Bacteriophage | No Growth |
Mycoplasma/Ureaplasma | Negative |
Growth Promotion Rating | Excellent |
Endotoxin | <10 eu/ml |
Hemoglobin | <30 mg/dl |
|
Copyright © 2025 Valley Biomedical Products & Services, Inc. All rights reserved. |
|