 |
|
Cell Culture > Other Animal Sera
Product Specification Sheet
| BS3035 Newborn Calf Serum |
| Specification | Acceptance Limit |
| Chemistry Profile | Characteristic of NBS |
| Total Protein | 4.0 - 6.0 gm/dl |
| Electrophoresis | Characteristic of NBS |
| pH | 7.0 - 8.0 |
| Filtration | Sterile filtration |
| Preservatives | None |
| Sterility (USP) | No Growth |
| Bacteriophage | Negative |
| Mycoplasma/Ureaplasma: (USP-Barile) | Negative |
| Growth Promotion Rating | Excellent |
| Endotoxin | 0.0 - 10.0 mg/ml |
| Hemoglobin | 10 - 30 mg/dl |
|
Copyright © 2013 Valley Biomedical Products & Services, Inc. All rights reserved. |
|