 |
|
Cell Culture > Other Animal Sera
Product Specification Sheet
AS3053 Donor Horse Serum |
Specification | Acceptance Limit |
Chemistry Profile | Characteristic of DHS |
Total Protein | 3.0 - 8.0 gm/dl |
Electrophoresis | Characteristic of DHS |
pH | 6.5 - 8.5 |
Filtration | Sterile filtration |
Preservatives | None |
Sterility (Agar plate) | No Growth |
Bacteriophage | No Growth |
Mycoplasma/Ureaplasma | Negative |
Growth Promotion Rating | Excellent |
Endotoxin | 0.0 - 2.0 ng/ml |
Hemoglobin | 10 - 20 ng/ml |
|
Copyright © 2025 Valley Biomedical Products & Services, Inc. All rights reserved. |
|