 |
|
Cell Culture > Other Animal Sera
Product Specification Sheet
| AS3053 Donor Horse Serum |
| Specification | Acceptance Limit |
| Chemistry Profile | Characteristic of DHS |
| Total Protein | 3.0 - 8.0 gm/dl |
| Electrophoresis | Characteristic of DHS |
| pH | 7.0 - 8.0 |
| Filtration | 0.1 micron cartridge |
| Preservatives | None |
| Sterility (Agar plate) | No Growth |
| Bacteriophage | No Growth |
| Mycoplasma/Ureaplasma | Negative |
| Virus (BVD) | Negative |
| Growth Promotion Rating | Excellent |
| Endotoxin | 0.0 - 2.0 ng/ml |
| Hemoglobin | 10 - 20 ng/ml |
|
Copyright © 2012 Valley Biomedical Products & Services, Inc. All rights reserved. |
|