 |
|
Cell Culture > Human AB Serum
Product Specification Sheet
| HS1004 Human Serum (off-the-clot) |
| Parameter | Acceptable Limits |
| Physical Appearance | Clear, Straw yellow solution |
| Osmolality* | 279-303 mOsm/kg |
| Hemoglobin | <25 mg/dl |
| Sterility (USP - Anmed) | Sterile |
| Mycoplasma (Bionique - M350) | Negative |
| Endotoxin (BioWhittaker) | <10 EU/ml |
| *Calculation: Osmolality = (Na x 2) + (Glucose / 18) + (Bun / 2.8) |
| Chemistry | Normal Range |
| Glucose | 70 -118 mg/dl |
| Sodium | 135 - 148 mEq/L |
| Potassium | 3.5 - 5.5 mEq/L |
| Chloride | 95 - 110 mEq/L |
| BUN | 5 - 25 mg/dl (as reported) |
| Creatinine | 0.5 - 1.4 mg/dl (as reported) |
| Uric Acid | 2.2 - 8.3 mg/dl (as reported) |
| Calcium | 8.5 - 11.0 mg/dl |
| Phosphorus | 2.2 - 7.0 mg/dl |
| Total Protein | 6.0 - 8.0 gm/dl |
| Albumin | 3.0 - 5.5 gm/dl |
| Total Bilirubin | 0.0 - 1.5 mg/dl |
| ALT (SGPT) | 0 - 50 IU/L (as reported) |
| Alkaline Phos. | 63 - 115 IU/L (as reported) |
| AST (SGOT) | 7 - 45 IU/L (as reported) |
| GGT | 0 - 60 IU/L (as reported) |
| LDH | 100 - 250 IU/L (as reported) |
| Cholesterol | 80 - 200 mg/dl |
| Triglyceride | 30 - 160 mg/dl |
| Final Filter - 0.1 micron cartridge |
| Each donor unit used in the preparation of this material was tested and found negative for HBsAG, HIV 1/2, HCV, HIV-1AG or HIV 1-NAT, and a test for syphilis by FDA approved methods. |
|
Copyright © 2008 Valley Biomedical Products & Services, Inc. All rights reserved. |
|