|
|
Cell Culture > Fetal Bovine Serum
Product Specification Sheet
BS3032/3033 Fetal Bovine Serum |
Specification | Acceptance Limit |
Chemistry Profile | Characteristic of FBS |
Total Protein | 3.0 - 4.5 gm/dl |
Electrophoresis | Characteristic of FBS |
pH | 7.0 - 8.0 |
Filtration | 0.1 micron cartridge |
Preservatives | None |
Sterility (USP) | No Growth |
Mycoplasma (USP) | Negative |
Virus (BVD, IBR, PI3) (modified 9CFR) | Negative |
BVD antibody titer | For Information Only |
Growth Promotion Rating (Vero) | >90 % of Ref. Std. |
Endotoxin (LAL - chromogenic) | Less than 10 EU/ml |
Hemoglobin | < 30 mg/dl |
Osmolarity | 280 - 330 mOsm/kg |
|
Copyright © 2025 Valley Biomedical Products & Services, Inc. All rights reserved. |
|