Research Products > Animal > Mouse
| Mouse Serum |
||||
| Mouse | C57/BL6 | CD1 | SW | |
| Mouse Serum | AS3054 | AS3054C57 | AS3054CD1 | AS3054SW |
| Mouse Plasma |
||||
| Mouse | C57/BL6 | CD1 | SW | |
| Na Citrate | AP3054NAC | AP3054C57NAC | AP3054CD1NAC | AP3054SWNAC |
| Na Heparin | AP3054NAH | AP3054C57NAH | AP3054CD1NAH | AP3054SWNAH |
| Li Heparin | AP3054LIH | AP3054C57LIH | AP3054CD1LIH | AP3054SWLIH |
| Na EDTA | AP3054NAE | AP3054C57NAE | AP3054CD1NAE | AP3054SWNAE |
| K2 EDTA | AP3054K2E | AP3054C57K2E | AP3054CD1K2E | AP3054SWK2E |
| K3 EDTA | AP3054K3E | AP3054C57K3E | AP3054CD1K3E | AP3054SWK3E |
| K Ox Na Fl | AP3054KOX | AP3054C57KOX | AP3054CD1KOX | AP3054SWKOX |
| Mouse Whole Blood |
||||
| Mouse | C57/BL6 | CD1 | SW | |
| Na Citrate | AB3054NAC | AB3054C57NAC | AB3054CD1NAC | AB3054SWNAC |
| Na Heparin | AB3054NAH | AB3054C57NAH | AB3054CD1NAH | AB3054SWNAH |
| Li Heparin | AB3054LIH | AB3054C57LIH | AB3054CD1LIH | AB3054SWLIH |
| Li Heparin | AB3054LIH | AB3054C57LIH | AB3054CD1LIH | AB3054SWLIH |
| Na EDTA | AB3054NAE | AB3054C57NAE | AB3054CD1NAE | AB3054SWNAE |
| K2 EDTA | AB3054K2E | AB3054C57K2E | AB3054CD1K2E | AB3054SWK2E |
| K3 EDTA | AB3054K3E | AB3054C57K3E | AB3054CD1K3E | AB3054SWK3E |
| K Ox Na Fl | AB3054KOX | AB3054C57KOX | AB3054CD1KOX | AB3054SWKOX |
| Mouse Complement | |
| Mouse Complement | AC3054 |

